FREE DELIVERY WITHIN DAR ES SALAAM FOR PURCHASES OVER TZS1,500,000
PART NUMBER: 010-02384-02
You haven’t seen a smartwatch1 this small that can do this much. With a flick of your wrist, the stylish patterned lens reveals a bright touchscreen display, and when you’re done, the display disappears. This stylish smartwatch is the first of its kind from Garmin with an incredibly small, 34 mm watch case and a stylish patterned lens. Just tap or twist your wrist to reveal the bright touchscreen display.
PART NUMBER: 010-02384-02
You haven’t seen a smartwatch1 this small that can do this much. With a flick of your wrist, the stylish patterned lens reveals a bright touchscreen display, and when you’re done, the display disappears. This stylish smartwatch is the first of its kind from Garmin with an incredibly small, 34 mm watch case and a stylish patterned lens. Just tap or twist your wrist to reveal the bright touchscreen display.

SMALL, STYLISH AND SMART
This stylish smartwatch is the first of its kind from Garmin with an incredibly small, 34 mm watch case and a stylish patterned lens. Just tap or twist your wrist to reveal the bright touchscreen display.
CLASSIC OR SPORT STYLES
Choose from classic and sport designs with a variety of color, metal and interchangeable band options — including leather and silicone — so you can find the perfect piece to fit your look.

BODY BATTERY™ ENERGY MONITORING
WRIST-BASED HEART RATE
STRESS TRACKING
WOMEN’S HEALTH TRACKING
HYDRATION TRACKING
RESPIRATION TRACKING
PULSE OX SENSOR
MINDFUL BREATHING
ADVANCED SLEEP MONITORING
SMART NOTIFICATIONS
SAFETY AND TRACKING FEATURES
CALENDAR VIEW
SYNC WITH GARMIN CONNECT
FITNESS TRACKING
PRELOADED SPORTS APPS
CONNECTED GPS
BATTERY LIFE
WATER RATING
SMALL, LIGHT DESIGN
General |
|
| LENS MATERIAL |
Corning® Gorilla® Glass 3 |
|---|---|
| BEZEL MATERIAL |
fiber-reinforced polymer |
| QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
| STRAP MATERIAL |
silicone |
| PHYSICAL SIZE |
42.3 x 42.3 x 12.2 (mm) |
| COLOR DISPLAY | ✔ |
| DISPLAY SIZE | 1.2" (30.4 mm) diameter |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT |
38.5 g |
| BATTERY LIFE | Smartwatch Mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 24 hours |
| WATER RATING | 5 ATM |
| MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
| TIME/DATE | ✔ |
|---|---|
| GPS TIME SYNC | ✔ |
| AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
| ALARM CLOCK | ✔ |
| TIMER | ✔ |
| STOPWATCH | ✔ |
| SUNRISE/SUNSET TIMES | ✔ |
Health Monitoring |
|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
|---|---|
| DAILY RESTING HEART RATE | ✔ |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check and optionally in sleep) |
| FITNESS AGE | yes (in app) |
| BODY BATTERY™ ENERGY MONITOR | ✔ |
| ALL-DAY STRESS | ✔ |
| RELAXATION BREATHING TIMER | ✔ |
| SLEEP | yes (Advanced) |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMAN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
| GPS | ✔ |
|---|---|
| GLONASS | ✔ |
| GALILEO | ✔ |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
| COMPASS | ✔ |
| ACCELEROMETER | ✔ |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✔ |
Daily Smart Features |
|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
| SMART NOTIFICATIONS | ✔ |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
| CALENDAR | ✔ |
| WEATHER | ✔ |
| CONTROLS SMARTPHONE MUSIC | ✔ |
| PLAYS AND CONTROLS WATCH MUSIC | ✔ |
| MUSIC STORAGE | up to 500 songs |
| FIND MY PHONE | ✔ |
| FIND MY WATCH | ✔ |
| VIRB® REMOTE | ✔ |
| SMARTPHONE COMPATIBILITY | iPhone® and Android™ |
| PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
Safety and Tracking Features |
|
| LIVETRACK | ✔ |
|---|---|
| LIVE EVENT SHARING | Android™ Only |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | ✔ |
| ASSISTANCE | ✔ |
Activity Tracking Features |
|
| STEP COUNTER | ✔ |
|---|---|
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔ |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔ |
| CALORIES BURNED | ✔ |
| DISTANCE TRAVELED | ✔ |
| INTENSITY MINUTES | ✔ |
| TRUEUP™ | ✔ |
| MOVE IQ™ | ✔ |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
| AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing and Yoga |
|---|---|
| CARDIO WORKOUTS | ✔ |
| STRENGTH WORKOUTS | ✔ |
| AUTOMATIC REP COUNTING | ✔ |
Training, Planning and Analysis Features |
|
| HR ZONES | ✔ |
|---|---|
| HR ALERTS | ✔ |
| HR CALORIES | ✔ |
| % HR MAX | ✔ |
| % HRR | ✔ |
| RECOVERY TIME | ✔ |
| AUTO MAX HR | ✔ |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | yes (using ANT+ or BLE) |
| GPS SPEED AND DISTANCE | ✔ |
| CUSTOMIZABLE DATA PAGES | ✔ |
| CUSTOMIZABLE ACTIVITY PROFILES | ✔ |
| AUTO PAUSE® | ✔ |
| INTERVAL TRAINING | ✔ |
| ADVANCED WORKOUTS | ✔ |
| DOWNLOADABLE TRAINING PLANS | ✔ |
| AUTO LAP® | ✔ |
| MANUAL LAP | ✔ |
| CONFIGURABLE LAP ALERTS | ✔ |
| VO2 MAX (RUN) | ✔ |
| TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | ✔ |
| TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | ✔ |
| TRAINING EFFECT | ✔ |
| TRAINING EFFECT (ANAEROBIC) | ✔ |
| CUSTOM ALERTS | ✔ |
| AUDIO PROMPTS | ✔ |
| FINISH TIME | ✔ |
| VIRTUAL PARTNER | ✔ |
| RACE AN ACTIVITY | ✔ |
| COURSE GUIDANCE | ✔ |
| TOUCH AND/OR BUTTON LOCK | ✔ |
| AUTO SCROLL | ✔ |
| ACTIVITY HISTORY ON WATCH | ✔ |
| PHYSIO TRUEUP | ✔ |
Running Features |
|
| AVAILABLE RUN PROFILES |
Running, Treadmill Running, Indoor and Outdoor Track Running, Trail Running, Virtual Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | ✔ |
| RUNNING DYNAMICS | yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
| PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | ✔ |
| PACEPRO™ PACING STRATEGIES | ✔ |
| RUN WORKOUTS | ✔ |
| RACE PREDICTOR | ✔ |
| FOOT POD CAPABLE | ✔ |
Outdoor Recreation |
|
| POINT-TO-POINT NAVIGATION | ✔ |
|---|---|
| BREAD CRUMB TRAIL IN REAL TIME | ✔ |
| BACK TO START | ✔ |
| TRACBACK® | ✔ |
| ULTRATRAC MODE | ✔ |
| DISTANCE TO DESTINATION | ✔ |
| GPS COORDINATES | ✔ |
Cycling Features |
|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔ |
|---|---|
| COURSES | ✔ |
| AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking |
| RACE AN ACTIVITY | ✔ |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✔ |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔ |
| COMPATIBLE WITH VARIA™ LIGHTS | ✔ |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔ |
Swimming Features |
|
| AVAILABLE SWIM PROFILES |
Pool Swimming |
|---|---|
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔ |
| DRILL LOGGING (POOL SWIM ONLY) | ✔ |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔ |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✔ |
| POOL SWIM WORKOUTS | ✔ |
| UNDERWATER WRIST-BASED HEART RATE | ✔ |
Kid Activity Tracking Features |
|
| TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ app) |
|---|---|
Radiowave Communications LTD is the official authorized distributor and partner of Garmin in Tanzania. Get in touch with us.